Our Design Partner, FMA Direct

Our in-house staff of engineers is constantly at work developing new products, and improving existing designs for the R/C industry.

 
  • Click PN for complete PDF data sheet

    Cell Series:
    Pack Voltage (nominal):
    Fresh Charge (VDC):
    Cut off Voltage (VDC):
    Amps:
    Throttle: up
    down

    = Editable Fields
    REVO Base PN Nominal Cell Capacity (mAh) Battery "C" Rating Full C Discharge Derating Parallel Requirement Configuration Total mAh Full C mAh (Derated) Time @ Full Capacity (Minutes) Time @ De-rated Capacity (Minutes) Cell Weight (gms) Total Weight (gm-Cells Only) Total Cells
    Red Label
    CP0350 350 25 80% 2 3s2p 700 560 03:30 02:48 11 66 6
    CP0480 480 16 80% 2 3s2p 960 768 04:47 03:50 10.6 63.6 6
    CP0750 750 20 80% 1 3s1p 750 600 03:45 03:00 19 57 3
    CP0950 950 25 80% 1 3s1p 950 760 04:45 03:48 26 78 3
    CP1500 1500 20 80% 1 3s1p 1500 1200 07:30 06:00 38 114 3
    CP2100 2100 20 80% 1 3s1p 2100 1680 10:30 08:24 46 138 3
    CP3200 3200 20 80% 1 3s1p 3200 2560 16:00 12:48 80 240 3
    Black Label
    CP1000 1000 25 90% 1 3s1p 1000 900 05:00 04:30 26 78 3
    CP1300 1300 25 85% 1 3s1p 1300 1105 06:30 05:31 34 102 3
    CP2200 2200 25 85% 1 3s1p 2200 1870 11:00 09:20 55.5 166.5 3
    CP2600 2600 25 85% 1 3s1p 2600 2210 13:00 11:02 68 204 3
    CP3300 3300 28 95% 1 3s1p 3300 3135 16:30 15:40 82.3 246.9 3
    CP4400 4400 35 80% 1 3s1p 4400 3520 22:00 17:35 111 333 3
    CP5400 5400 20 85% 1 3s1p 5400 4590 27:00 22:56 118 354 3
    Platinum Label
    CP0970 1000 30 80% 1 3s1p 1000 800 05:00 04:00 26.1 78.3 3
    CP1300 1300 30 92% 1 3s1p 1300 1196 06:30 05:58 32.8 98.4 3
    CP1700 1700 40 90% 1 3s1p 1700 1530 08:30 07:39 46.1 138.3 3
    CP2200 2200 40 88% 1 3s1p 2200 1936 11:00 09:40 58.1 174.3 3
    CP2600 2600 40 80% 1 3s1p 2600 2080 13:00 10:24 69 207 3
    CP3400 3400 35 83% 1 3s1p 3400 2822 17:00 14:06 89 267 3
    CP3700 3700 35 80% 1 3s1p 3700 2960 18:30 14:47 90.3 270.9 3
    CP4400 4400 35 80% 1 3s1p 4400 3520 22:00 17:35 111 333 3
    CP5200 5200 35 80% 1 3s1p 5200 4160 26:00 20:48 138 414 3
    Customer Defined (Allows you to enter custom data)
    N/A %                

    Calculations are approximate and may be affected by several variables, including input parameters, battery age, throttle management, and even charging practices and charger quality. Time calculations are linear and may not predict actual system performance. To increase run time, consider increasing battery pack capacity by connecting packs of same voltage, same capacity, and same charge state in parallel. Also, be sure the cells are comparable in age when paralleling cells. Aging cells lose capacity over time. Going from a 1p configuration to a 2p will double run time, all other things being equal.